Protect your well-being and finances. Travel insurance covers emergency medical care, trip cancellations, and provides 24/7 expert assistance when you need it most.
Get an Instant QuoteSecuring the most competitive rates for your destination.
Select the plan that best fits your journey.
| Main Benefits | Comprehensive Package | Emergency Medical Plan | Non-medical Package | Trip Cancellation & Interruption | Trip Interruption Plan | Youth Plan |
|---|---|---|---|---|---|---|
| Emergency Medical | $10,000,000 | $10,000,000 | -- | -- | -- | $1,000,000 |
| Dental | $5,000 | $5,000 | -- | -- | -- | $5,000 |
| Medical Transportation | Included | Included | -- | -- | -- | Included |
| Return of Vehicle | $5,000 | $5,000 | -- | -- | -- | $5,000 |
| Pet Return | $500 | $500 | -- | -- | -- | $500 |
| Trip Cancellation | Sum Insured | -- | Sum Insured | Sum Insured | -- | Sum Insured |
| Trip Interruption | Sum Insured | -- | Sum Insured | Sum Insured | -- | Sum Insured |
| Travel Delay | $350/day (Max $1,500) | -- | $350/day (Max $1,500) | $350/day (Max $1,500) | $350/day (Max $1,500) | $350/day (Max $1,500) |
| Baggage Loss | $1,000 | -- | $1,000 | -- | -- | $1,000 |
| Baggage Delay | $400 | -- | $400 | -- | -- | $400 |
| Travel Accident | $100,000 | -- | $100,000 | -- | -- | $100,000 |
| Multi-trip Options | 15, 35 Days | 4, 8, 15, 35 Days | -- | -- | -- | -- |
Benefit limits are per insured person and reflect the maximum benefit limit available. Underwritten by CUMIS General Insurance Company.
Submit your travel insurance claim 24/7 and stay informed at each stage of your journey.
Sign in to get the Best Price Guarantee. Save up to $100s on flights.
We'll email you a magic link.
By submitting, you accept our Terms and Privacy Policy.